Track the biggest stock market decliners live with real-time updates and actionable insights on NSE Top Losers.
Below is a list of today's top falling NSE stocks
| Company | Market Price | Today Loss | 52 Week Low | 52 Week High |
|---|---|---|---|---|
| Lodha Developers | Loading... | 1,168.30 (100.00%) | N/A | N/A |
| Hindustan Zinc | Loading... | 0.00 (0.00%) | N/A | N/A |
| JSW Steel | Loading... | 1,099.00 (100.00%) | N/A | N/A |
| Mazagon Dock Shipbuilders | Loading... | 0.00 (0.00%) | N/A | N/A |
| Hindalco Industries | Loading... | 758.05 (100.00%) | N/A | N/A |
| Tata Steel | Loading... | 169.78 (100.00%) | N/A | N/A |
| Vedanta | Loading... | 450.90 (100.00%) | N/A | N/A |
| DLF | Loading... | 758.40 (100.00%) | N/A | N/A |
| Adani Power | Loading... | 648.55 (100.00%) | N/A | N/A |
| Muthoot Finance | Loading... | 0.00 (0.00%) | N/A | N/A |
| Jindal Steel | Loading... | 1,035.95 (100.00%) | N/A | N/A |
| Bajaj Finserv | Loading... | 2,081.50 (100.00%) | N/A | N/A |
| Cholamandalam Investment and Finance Company | Loading... | 0.00 (0.00%) | N/A | N/A |
| Adani Energy Solutions | Loading... | 829.90 (100.00%) | N/A | N/A |
| Eicher Motors | Loading... | 6,875.00 (100.00%) | N/A | N/A |
| Asian Paints | Loading... | 2,546.30 (100.00%) | N/A | N/A |
| Maruti Suzuki India | Loading... | 15,325.00 (100.00%) | N/A | N/A |
| Adani Enterprises | Loading... | 2,392.00 (100.00%) | N/A | N/A |
| Adani Green Energy | Loading... | 981.70 (100.00%) | N/A | N/A |
| Bajaj Finance | Loading... | 1,003.25 (100.00%) | N/A | N/A |
| Cummins India | Loading... | 0.00 (0.00%) | N/A | N/A |
| Oil & Natural Gas Corporation | Loading... | 0.00 (0.00%) | N/A | N/A |
| JIO Financial Services | Loading... | 311.20 (100.00%) | N/A | N/A |
| Reliance Industries | Loading... | 1,395.00 (100.00%) | N/A | N/A |
| Tata Motors | Loading... | 715.25 (100.00%) | N/A | N/A |
| Ambuja Cements | Loading... | 560.55 (100.00%) | N/A | N/A |
| Coal India | Loading... | 394.35 (100.00%) | N/A | N/A |
| State Bank of India | Loading... | 823.55 (100.00%) | N/A | N/A |
| LTM | Loading... | 0.00 (0.00%) | N/A | N/A |
| Grasim Industries | Loading... | 2,802.00 (100.00%) | N/A | N/A |
| Divi's Laboratories | Loading... | 0.00 (0.00%) | N/A | N/A |
| HDFC Asset Management Company | Loading... | 0.00 (0.00%) | N/A | N/A |
| Canara Bank | Loading... | 110.96 (100.00%) | N/A | N/A |
| Power Grid Corporation Of India | Loading... | 287.65 (100.00%) | N/A | N/A |
| Shriram Finance | Loading... | 632.85 (100.00%) | N/A | N/A |
| Shree Cement | Loading... | 29,580.00 (100.00%) | N/A | N/A |
| Larsen & Toubro | Loading... | 0.00 (0.00%) | N/A | N/A |
| Hyundai Motor India | Loading... | 2,560.70 (100.00%) | N/A | N/A |
| Sun Pharmaceutical Industries | Loading... | 1,616.60 (100.00%) | N/A | N/A |
| Hindustan Aeronautics | Loading... | 4,745.60 (100.00%) | N/A | N/A |
| Trent | Loading... | 5,130.00 (100.00%) | N/A | N/A |
| Bajaj Auto | Loading... | 8,999.50 (100.00%) | N/A | N/A |
| Cipla | Loading... | 1,574.60 (100.00%) | N/A | N/A |
| Indian Railway Finance Corporation | Loading... | 126.23 (100.00%) | N/A | N/A |
| Union Bank of India | Loading... | 0.00 (0.00%) | N/A | N/A |
| Bharat Petroleum Corporation | Loading... | 318.00 (100.00%) | N/A | N/A |
| Interglobe Aviation | Loading... | 5,727.50 (100.00%) | N/A | N/A |
| Titan Company | Loading... | 3,571.90 (100.00%) | N/A | N/A |
| Siemens | Loading... | 3,202.00 (100.00%) | N/A | N/A |
| ABB India | Loading... | 5,248.60 (100.00%) | N/A | N/A |
| Pidilite Industries | Loading... | 3,078.90 (100.00%) | N/A | N/A |
| Mahindra & Mahindra | Loading... | 0.00 (0.00%) | N/A | N/A |
| Power Finance Corporation | Loading... | 395.70 (100.00%) | N/A | N/A |
| CG Power and Industrial Solutions | Loading... | 0.00 (0.00%) | N/A | N/A |
| SBI Life Insurance Company | Loading... | 1,830.20 (100.00%) | N/A | N/A |
| Ultratech Cement | Loading... | 12,370.00 (100.00%) | N/A | N/A |
| Godrej Consumer Products | Loading... | 1,249.70 (100.00%) | N/A | N/A |
| Tata Consumer Products | Loading... | 1,103.90 (100.00%) | N/A | N/A |
| Avenue Supermarts | Loading... | 4,616.60 (100.00%) | N/A | N/A |
| Bank of Baroda | Loading... | 237.48 (100.00%) | N/A | N/A |
| Adani Ports and Special Economic Zone | Loading... | 0.00 (0.00%) | N/A | N/A |
| HDFC Bank | Loading... | 967.30 (100.00%) | N/A | N/A |
| ICICI Bank | Loading... | 1,417.70 (100.00%) | N/A | N/A |
| Eternal | Loading... | 321.40 (100.00%) | N/A | N/A |
| Bharat Electronics | Loading... | 399.30 (100.00%) | N/A | N/A |
| Hindustan Unilever | Loading... | 2,580.50 (100.00%) | N/A | N/A |
| Tata Power Company | Loading... | 386.25 (100.00%) | N/A | N/A |
| Bosch | Loading... | 39,885.00 (100.00%) | N/A | N/A |
| Tata Capital | Loading... | 0.00 (0.00%) | N/A | N/A |
| Siemens Energy India | Loading... | 0.00 (0.00%) | N/A | N/A |
| TVS Motor Company | Loading... | 3,492.40 (100.00%) | N/A | N/A |
| Indian Oil Corporation | Loading... | 142.61 (100.00%) | N/A | N/A |
| Britannia Industries | Loading... | 6,247.00 (100.00%) | N/A | N/A |
| Nestle India | Loading... | 1,217.60 (100.00%) | N/A | N/A |
| Max Healthcare Institute | Loading... | 0.00 (0.00%) | N/A | N/A |
| REC | Loading... | 373.30 (100.00%) | N/A | N/A |
| GAIL (India) | Loading... | 178.55 (100.00%) | N/A | N/A |
| Varun Beverages | Loading... | 469.80 (100.00%) | N/A | N/A |
| The Indian Hotels Company | Loading... | 0.00 (0.00%) | N/A | N/A |
| Axis Bank | Loading... | 1,105.30 (100.00%) | N/A | N/A |
NSE Top Losers are stocks that end up in a list on the National Stock Exchange (NSE) in India. These are stockthat experience the biggest percentage drop in their prices during a trading session.
Understanding this is very important in the world of stock because it allows you to have more insight on trends regarding specific stock.
These stocks are ranked based on their percentage decrease compared to the previous day’s closing price. This is very insightful and useful and it provide valuable information to use when trading.
The list highlights stocks that are performing poorly on that day, giving traders and investors a clear view of declining trends.
Interpreting the NSE Top Losers list can help investors understand market trends. A high number of top losers in one sector may indicate problems in that industry. For example, if multiple banking stocks appear on the list, there could be sector-specific issues. Traders use this data to predict short-term trends. Long-term investors can analyze whether the drop is temporary or a sign of deeper issues.
Stocks appear on the NSE Top Losers list for several reasons:
Short Selling which means traders sell borrowed stocks, expecting to buy them back at lower prices.
Swing Trading which means to use the NSE Top Losers list to identify stocks that may recover soon.
Value Investing that looks for fundamentally strong stocks that are temporarily undervalued.
Hedging uses futures or options to protect against falling prices.
Weekly analysis shows trends in the market. For instance, if tech stocks dominate the list, there could be sector-wide challenges. Traders analyze volume and news to predict future movements. Investors should check if the price drop is due to short-term issues or long-term challenges.
Monthly analysis helps identify recurring patterns. For example, if a specific stock appears multiple times, it might signal deeper problems. Comparing data across months helps traders and investors plan strategies better.
Swing traders look for stocks on the list that show signs of recovery. They:
Perhaps one of the most relevant things that people with experience in stock investments understand is that this is constantly changing. What that means is that you never have 100% certainty about anything with stock, but you can definitely make calculated decisions.
Once you understand the general ways of the trading world. You start to develop a sense of understanding how things are going to evolve. This is a predictive process that comes from useful data.
It is very safe to say that the most successful traders are those that become students of the craft. The ones that understand there is always risk involved in this, but it comes with rewarding results.
A1: NSE Top Losers are stocks on the NSE that have fallen the most in price percentage during a trading session.
Q2: How often does the list update?A2: The list updates daily during trading hours, reflecting live market trends.
Q3: Is investing in NSE Top Losers a good strategy?A3: Investing in these stocks can be risky. Always research why the stock is on the list. It may present opportunities if the drop is temporary.
Q4: What is the difference between NSE Top Losers and NSE Top Gainers?A4: Top Losers are stocks with the largest price drops. Top Gainers are stocks with the largest price increases.
Q5: Should I buy stocks from the NSE Top Losers list?A5: Buying depends on the reasons behind the stock’s drop. Avoid stocks with poor fundamentals. Look for undervalued opportunities instead.
Q6: How does the Top Losers list help in analyzing market trends?A6: It shows bearish trends and highlights industries or sectors facing challenges. Traders use this data to plan theirnextmoves.
For daily updates and insights, visit https://nsetoplosers.com/